
National League - South
England · Sezona 2025/26
| # | Klub | U | P | N | I | Bod |
|---|---|---|---|---|---|---|
| 1 | Dorking Wanderers | 38 | 22 | 8 | 8 | 74 |
| 2 | AFC Hornchurch | 37 | 19 | 9 | 9 | 66 |
| 3 | Worthing | 38 | 19 | 8 | 11 | 65 |
| 4 | Ebbsfleet United | 39 | 18 | 11 | 10 | 65 |
| 5 | Torquay | 38 | 19 | 7 | 12 | 64 |
| 6 | Hemel Hempstead Town | 37 | 19 | 7 | 11 | 64 |
| 7 | Maidenhead | 38 | 18 | 8 | 12 | 62 |
| 8 | Maidstone Utd | 39 | 17 | 10 | 12 | 61 |
| 9 | Weston-super-Mare | 36 | 18 | 6 | 12 | 60 |
| 10 | Chelmsford City | 36 | 18 | 6 | 12 | 60 |
| 11 | Chesham United | 37 | 16 | 8 | 13 | 56 |
| 12 | Dagenham & Redbridge | 39 | 15 | 11 | 13 | 56 |
| 13 | AFC Totton | 37 | 16 | 5 | 16 | 53 |
| 14 | Horsham | 38 | 13 | 13 | 12 | 52 |
| 15 | Tonbridge Angels | 39 | 13 | 11 | 15 | 50 |
| 16 | Slough Town | 39 | 14 | 8 | 17 | 50 |
| 17 | Dover | 38 | 12 | 10 | 16 | 46 |
| 18 | Hampton & Richmond | 39 | 11 | 10 | 18 | 43 |
| 19 | Salisbury | 39 | 11 | 10 | 18 | 43 |
| 20 | Farnborough | 38 | 9 | 10 | 19 | 37 |
| 21 | Chippenham Town | 39 | 9 | 8 | 22 | 35 |
| 22 | Bath City | 36 | 7 | 12 | 17 | 33 |
| 23 | Enfield Town | 37 | 7 | 11 | 19 | 32 |
| 24 | Eastbourne Borough | 39 | 8 | 7 | 24 | 31 |
Liga prvaka
Europa liga
Konferencijska liga
Ispadanje
























