

Premier League 2
England · Sezona 2025/26
| # | Klub | U | P | N | I | Bod |
|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 19 | 14 | 1 | 4 | 43 |
| 2 | Manchester Utd U21 | 18 | 12 | 4 | 2 | 40 |
| 3 | Manchester City U21 | 18 | 12 | 1 | 5 | 37 |
| 4 | Southampton U21 | 19 | 10 | 6 | 3 | 36 |
| 5 | Fulham U21 | 19 | 10 | 5 | 4 | 35 |
| 6 | Liverpool U21 | 20 | 11 | 2 | 7 | 35 |
| 7 | Ipswich U21 | 18 | 11 | 2 | 5 | 35 |
| 8 | West Ham U21 | 19 | 8 | 6 | 5 | 30 |
| 9 | Brighton U21 | 19 | 8 | 5 | 6 | 29 |
| 10 | Leicester U21 | 19 | 8 | 4 | 7 | 28 |
| 11 | Crystal Palace U21 | 18 | 8 | 4 | 6 | 28 |
| 12 | Sunderland U21 | 18 | 8 | 3 | 7 | 27 |
| 13 | Tottenham U21 | 17 | 8 | 2 | 7 | 26 |
| 14 | Arsenal U21 | 18 | 7 | 5 | 6 | 26 |
| 15 | Middlesbrough U21 | 19 | 6 | 6 | 7 | 24 |
| 16 | Aston Villa U21 | 16 | 7 | 3 | 6 | 24 |
| 17 | Nottingham U21 | 19 | 7 | 2 | 10 | 23 |
| 18 | Stoke City U21 | 18 | 6 | 4 | 8 | 22 |
| 19 | Wolves U21 | 18 | 6 | 4 | 8 | 22 |
| 20 | Everton U21 | 18 | 6 | 3 | 9 | 21 |
| 21 | Reading U21 | 18 | 6 | 3 | 9 | 21 |
| 22 | Norwich U21 | 19 | 5 | 5 | 9 | 20 |
| 23 | Newcastle Utd U21 | 18 | 5 | 5 | 8 | 20 |
| 24 | Leeds U21 | 18 | 5 | 3 | 10 | 18 |
| 25 | West Brom U21 | 19 | 5 | 3 | 11 | 18 |
| 26 | Birmingham U21 | 18 | 4 | 4 | 10 | 16 |
| 27 | Derby U21 | 17 | 3 | 5 | 9 | 14 |
| 28 | Burnley U21 | 19 | 3 | 4 | 12 | 13 |
| 29 | Blackburn U21 | 17 | 3 | 2 | 12 | 11 |
Liga prvaka
Europa liga
Konferencijska liga
Ispadanje





























