

Professional Development League
England · Sezona 2025/26
| # | Klub | U | P | N | I | Bod |
|---|---|---|---|---|---|---|
| 1 | Brentford U21 | 28 | 18 | 4 | 6 | 58 |
| 2 | Sheffield Utd U21 | 28 | 15 | 7 | 6 | 52 |
| 3 | Bournemouth U21 | 28 | 16 | 2 | 10 | 50 |
| 4 | Swansea U21 | 28 | 14 | 6 | 8 | 48 |
| 5 | Peterborough U21 | 28 | 14 | 6 | 8 | 48 |
| 6 | Huddersfield U21 | 28 | 14 | 6 | 8 | 48 |
| 7 | Watford U21 | 28 | 12 | 9 | 7 | 45 |
| 8 | Charlton U21 | 28 | 11 | 7 | 10 | 40 |
| 9 | Cardiff U21 | 28 | 11 | 7 | 10 | 40 |
| 10 | Wigan U21 | 28 | 11 | 5 | 12 | 38 |
| 11 | Hull U21 | 28 | 10 | 7 | 11 | 37 |
| 12 | Barnsley U21 | 28 | 10 | 7 | 11 | 37 |
| 13 | Millwall U21 | 28 | 11 | 3 | 14 | 36 |
| 14 | Bristol City U21 | 28 | 10 | 5 | 13 | 35 |
| 15 | Coventry U21 | 28 | 11 | 2 | 15 | 35 |
| 16 | QPR U21 | 28 | 8 | 9 | 11 | 33 |
| 17 | Sheffield Wed U21 | 28 | 8 | 6 | 14 | 30 |
| 18 | Colchester U21 | 28 | 6 | 6 | 16 | 24 |
| 19 | Fleetwood U21 | 28 | 5 | 8 | 15 | 23 |
| 20 | Crewe U21 | 28 | 5 | 8 | 15 | 23 |
Liga prvaka
Europa liga
Konferencijska liga
Ispadanje




















