

U18 Premier League
England · Sezona 2025/26
| # | Klub | U | P | N | I | Bod |
|---|---|---|---|---|---|---|
| 1 | Manchester City U18 | 19 | 15 | 1 | 3 | 46 |
| 2 | Manchester Utd U18 | 20 | 14 | 2 | 4 | 44 |
| 3 | Newcastle Utd U18 | 19 | 11 | 1 | 7 | 34 |
| 4 | Everton U18 | 20 | 10 | 2 | 8 | 32 |
| 5 | Liverpool U18 | 21 | 10 | 2 | 9 | 32 |
| 6 | Nottingham U18 | 19 | 10 | 1 | 8 | 31 |
| 7 | Middlesbrough U18 | 19 | 9 | 3 | 7 | 30 |
| 8 | Blackburn U18 | 20 | 8 | 5 | 7 | 29 |
| 9 | Leeds U18 | 19 | 6 | 5 | 8 | 23 |
| 10 | Derby U18 | 20 | 7 | 2 | 11 | 23 |
| 11 | Sunderland U18 | 15 | 5 | 5 | 5 | 20 |
| 12 | Burnley U18 | 18 | 5 | 2 | 11 | 17 |
| 13 | Wolves U18 | 19 | 3 | 4 | 12 | 13 |
| 14 | Stoke City U18 | 20 | 3 | 1 | 16 | 10 |
| 1 | Tottenham U18 | 21 | 13 | 5 | 3 | 44 |
| 2 | Chelsea U18 | 19 | 12 | 4 | 3 | 40 |
| 3 | Crystal Palace U18 | 19 | 11 | 2 | 6 | 35 |
| 4 | Brighton U18 | 20 | 9 | 5 | 6 | 32 |
| 5 | Aston Villa U18 | 19 | 10 | 2 | 7 | 32 |
| 6 | Leicester U18 | 21 | 9 | 4 | 8 | 31 |
| 7 | West Brom U18 | 19 | 9 | 3 | 7 | 30 |
| 8 | West Ham U18 | 19 | 9 | 2 | 8 | 29 |
| 9 | Fulham U18 | 21 | 8 | 3 | 10 | 27 |
| 10 | Arsenal U18 | 19 | 7 | 3 | 9 | 24 |
| 11 | Southampton U18 | 17 | 7 | 2 | 8 | 23 |
| 12 | Norwich U18 | 21 | 4 | 7 | 10 | 19 |
| 13 | Reading U18 | 20 | 4 | 6 | 10 | 18 |
| 14 | Ipswich U18 | 19 | 5 | 2 | 12 | 17 |
| 15 | 22 | 5 | 2 | 15 | 17 |
Liga prvaka
Europa liga
Konferencijska liga
Ispadanje




























