

Premier League
Libya · Sezona 2025/26
| # | Klub | U | P | N | I | Bod |
|---|---|---|---|---|---|---|
| 1 | Al Hilal | 3 | 2 | 1 | 0 | 7 |
| 2 | Al Ahli Benghazi | 3 | 1 | 2 | 0 | 5 |
| 3 | Al-Akhdar | 3 | 1 | 2 | 0 | 5 |
| 4 | Al-Nasr | 3 | 1 | 1 | 1 | 4 |
| 5 | Al-Tahaddi | 3 | 0 | 1 | 2 | 1 |
| 6 | Al Sadaqa | 3 | 0 | 1 | 2 | 1 |
| 1 | Al Morooj | 4 | 3 | 0 | 1 | 9 |
| 2 | Khaleej Sart | 4 | 2 | 2 | 0 | 8 |
| 3 | Al Ansar | 4 | 1 | 1 | 2 | 4 |
| 4 | Al Branes | 4 | 0 | 1 | 3 | 1 |
| 1 | Al Ahli Benghazi | 7 | 4 | 3 | 0 | 17 |
| 2 | Al Hilal | 7 | 3 | 3 | 1 | 15 |
| 3 | Al-Akhdar | 7 | 2 | 4 | 1 | 12 |
| 4 | Al-Nasr | 7 | 2 | 3 | 2 | 12 |
| 5 | Al Sadaqa | 7 | 2 | 2 | 3 | 9 |
| 6 | Al-Tahaddi | 7 | 0 | 1 | 6 | 2 |
| 1 | Al-Nasr | 16 | 9 | 5 | 2 | 32 |
| 2 | Al-Akhdar | 16 | 9 | 4 | 3 | 31 |
| 3 | Al-Tahaddi | 16 | 6 | 7 | 3 | 25 |
| 4 | Al-Anwar | 16 | 5 | 4 | 7 | 19 |
| 5 | Al-Suqoor | 16 | 5 | 4 | 7 | 19 |
| 6 | Al Borouq | 16 | 3 | 9 | 4 | 18 |
| 7 | Khaleej Sart | 16 | 4 | 5 | 7 | 17 |
| 8 | Al Ansar | 16 | 5 | 2 | 9 | 16 |
| 9 | Al Wefaq Ajdabiyah | 16 | 4 | 4 | 8 | 14 |
| 1 | Asswehly | 16 | 12 | 4 | 0 | 40 |
| 2 | Olympic Az Zawiyah | 16 | 11 | 4 | 1 | 37 |
| 3 | Al-Ittihad | 16 | 8 | 4 | 4 | 28 |
| 4 | Al-Magd | 16 | 6 | 3 | 7 | 21 |
| 5 | Shabab Al-Ghar | 16 | 4 | 8 | 4 | 20 |
| 6 | Abu Salim | 16 | 6 | 2 | 8 | 20 |
| 7 | Al Bashaer Club | 16 | 4 | 5 | 7 | 17 |
| 8 | Al-Tirsana | 16 | 3 | 6 | 7 | 15 |
| 9 | Al Nahda | 16 | 0 | 0 | 16 | -3 |
Liga prvaka
Europa liga
Konferencijska liga
Ispadanje























