

League Cup
Scotland · Sezona 2025/26
| # | Klub | U | P | N | I | Bod |
|---|---|---|---|---|---|---|
| 1 | Falkirk | 4 | 4 | 0 | 0 | 11 |
| 2 | Cove Rangers | 4 | 2 | 0 | 2 | 7 |
| 3 | Queen's Park | 4 | 2 | 0 | 2 | 6 |
| 4 | Spartans | 4 | 2 | 0 | 2 | 6 |
| 5 | Brechin | 4 | 0 | 0 | 4 | 0 |
| 1 | Partick Thistle | 4 | 4 | 0 | 0 | 12 |
| 2 | Ross County | 4 | 2 | 0 | 2 | 7 |
| 3 | Stranraer | 4 | 2 | 0 | 2 | 6 |
| 4 | Queen of South | 4 | 1 | 0 | 3 | 3 |
| 5 | Edinburgh City | 4 | 1 | 0 | 3 | 2 |
| 1 | Alloa | 4 | 4 | 0 | 0 | 12 |
| 2 | Airdrieonians | 4 | 3 | 0 | 1 | 9 |
| 3 | Dundee FC | 4 | 2 | 0 | 2 | 6 |
| 4 | Montrose | 4 | 1 | 0 | 3 | 3 |
| 5 | Bonnyrigg Rose | 4 | 0 | 0 | 4 | 0 |
| 1 | St. Mirren | 4 | 3 | 0 | 1 | 10 |
| 2 | Ayr | 4 | 3 | 0 | 1 | 9 |
| 3 | Arbroath | 4 | 2 | 0 | 2 | 5 |
| 4 | Forfar Athletic | 4 | 2 | 0 | 2 | 5 |
| 5 | Annan | 4 | 0 | 0 | 4 | 1 |
| 1 | Hearts | 4 | 4 | 0 | 0 | 12 |
| 2 | Dunfermline | 4 | 3 | 0 | 1 | 9 |
| 3 | Dumbarton | 4 | 2 | 0 | 2 | 6 |
| 4 | Hamilton | 4 | 1 | 0 | 3 | 3 |
| 5 | Stirling | 4 | 0 | 0 | 4 | 0 |
| 1 | St Johnstone | 4 | 4 | 0 | 0 | 12 |
| 2 | Raith | 4 | 2 | 0 | 2 | 6 |
| 3 | Inverness | 4 | 2 | 0 | 2 | 6 |
| 4 | East Kilbride | 4 | 2 | 0 | 2 | 6 |
| 5 | Elgin City | 4 | 0 | 0 | 4 | 0 |
| 1 | Motherwell | 4 | 4 | 0 | 0 | 11 |
| 2 | Morton | 4 | 3 | 0 | 1 | 9 |
| 3 | Clyde | 4 | 2 | 0 | 2 | 6 |
| 4 | Stenhousemuir | 4 | 1 | 0 | 3 | 4 |
| 5 | Peterhead | 4 | 0 | 0 | 4 | 0 |
| 1 | Kilmarnock | 4 | 3 | 0 | 1 | 10 |
| 2 | Livingston | 4 | 3 | 0 | 1 | 9 |
| 3 | East Fife | 4 | 2 | 0 | 2 | 6 |
| 4 | Kelty Hearts | 4 | 2 | 0 | 2 | 5 |
| 5 | Brora Rangers | 4 | 0 | 0 | 4 | 0 |
| 1 | Ayr | 4 | 3 | 0 | 1 | 9 |
| 2 | Livingston | 4 | 3 | 0 | 1 | 9 |
| 3 | Morton | 4 | 3 | 0 | 1 | 9 |
| 4 | Dunfermline | 4 | 3 | 0 | 1 | 9 |
| 5 | Airdrieonians | 4 | 3 | 0 | 1 | 9 |
| 6 | Ross County | 4 | 2 | 0 | 2 | 7 |
| 7 | Cove Rangers | 4 | 2 | 0 | 2 | 7 |
| 8 | Raith | 4 | 2 | 0 | 2 | 6 |
Liga prvaka
Europa liga
Konferencijska liga
Ispadanje








































